ECTS - Course Descriptions of individual course units and semesters: Degree programme Master Business Administration: International Marketing and Sales
| Winter Semester 2012 |
| Course code | Course unit title | Type | Course Credits |
| 1. Semester | |||
| 02511111 | Global Business Environment | ILV | 2 |
| 02511112 | Strategies for Internationalisation | ILV | 2 |
| 02511121 | International Market Research | ILV | 2 |
| 02511122 | International Market Selection & Entry | SE | 7 |
| 02511131 | Basic Leadership Concepts | ILV | 4 |
| 02511132 | Fundamentals of Strategic Management | ILV | 4 |
| 02511141 | Fundamentals of Empirical Social Research | ILV | 3 |
| 24 | |||
| Compulsory optional subjects | |||
| 02510001 | Module Library | ILV | 6 |
| Compulsory optional subjects | |||
| 3. Semester | |||
| 02513132 | Organization of International Sales and Service Management | ILV | 5 |
| 02513133 | International Distribution Systems and Logistics | ILV | 5 |
| 02513134 | Export Financing and Risk Management | ILV | 2 |
| 02513141 | Key Account Management/Global Account Management | ILV | 2 |
| 02513142 | Customer Relationship Management | ILV | 4 |
| 02513151 | Research Seminar | SE | 3 |
| 21 | |||
| Compulsory optional subjects | |||
| 02510032 | Module Library | ILV | 9 |
Course code = Course unit code
Type = Type of course unit (compulsory, optional)
ILV = Integrated course; SE = Seminar