Course structure diagram with credits
1. Semester
ECTS | SWS
Concepts of Concrete and Abstract Machines 1 4 | 2
Advanced Mathematics 1 4 | 3
Concepts of Higher Level Programming Languages 4 | 2
S1: Programming of Resource Limited Devices 3 | 2
S2: Introduction to Modeling, Analysis and Optimisation
of Complex Systems 3 | 2
S3: Introduction to Immersive Interfaces 3 | 2
S4: Big Data Management 3 | 2
Compulsory Optional Subjects from the Module Library 6 | 4
Total 30 | 19
2. Semester
ECTS | SWS
Concepts of Concrete and Abstract Machines 2 2 | 1
Advanced Mathematics 2 2 | 1
Software Process and Software Quality 2 | 1
At the start of the second semester, students are required
to choose two from the following four areas of specialisation:
S1: Software Solutions for Resource Limited Systems 9 | 6
S2: Modeling, Simulation and Analysis of Complex Systems 4 | 3
S2: Computational Intelligence and Optimization 5 | 3
S3: VR Technologies 9 | 6
S4: Data Quality 3 | 2
S4: Product Lifecycle Management 6 | 4
Compulsory Optional Subjects from the Module Library 6 | 4
Total 30 | 19
3. Semester
ECTS | SWS
Advanced Mathematics 3 2 | 1
Software Engineering Trends 2 | 1
At the start of the second semester, students are required
to choose two from the following four areas of specialisation:
S1: Coupling and Integration of Heterogeneous Systems 10 | 6
S2: Evolutionary Computation 4 | 2
S2: Project 6 | 4
S3: Ambient Technologies 10 | 6
S4: Model Driven System Configuration 3 | 2
S4: Management of Geographic Information 7 | 4
Compulsory Optional Subjects from the Module Library 6 | 4
Total 30 | 18
4. Semester
ECTS | SWS
Master's Thesis 24 |
Innovative Technologies 2 | 2
Leadership and Communication 2 | 1
IT and Law 2 | 1
Total 30 | 4
Subjects with integrated English language or instruction by native speakers
ECTS credits based on the "European Credit Transfer System". In line with the international standards 30 ECTS credits have to be awarded every semester.
SWS: number of hours per week per semester = Contact Hours
Module Library Detailed Information
A compulsory option equates to 3 ECTS/2 SWS