Course structure diagram with credits
1. Semester
ECTS | SWS
Mathematics 1: Linear Algebra, Analysis 6 | 5
Team and Communication Training 2 | 2
Mechanics 1: Statics 3 | 2
Fundamentals of Electrical Engineering 1 -
Direct Current Engineering 4 | 3
Materials 2 | 2
Fundamentals of Programming 3 | 2
Scientific Working 1 | 1
Production Technology 4 | 4
Work and Presentation Techniques 1 | 1
Technical Drawing 1 | 1
Mechatronics Project 1 | 1
English 1 2 | 1
Total 30 | 25
2. Semester
ECTS | SWS
Mathematics 2: Ordinary Differential
Equations 6 | 5
Physics in Mechatronics 1 3 | 2
Mechanics 2: Stress 3 | 2
Fundamentals of Electronic-Engineering 2
Alternating Current 4 | 3
Electronic Elements 2 | 2
Algorithm and Data Structures 3 | 2
Innovative Production Methods 3 | 3
Mechatronics Project 2 | 1
Technical Drawing and CAD 2 | 2
English 2 2 | 1
Total 30 | 23
3. Semester
ECTS | SWS
Mathematics 3: Integral Transformation 5 | 4
Analogue Technology 3 | 3
Mechanics 3: Kinetics 2 | 1
Signal Theory 3 | 2
Machine Elements / CAD 1 3 | 3
Physics in Mechatronics 2 4 | 3
Fundamentals of Business Management 3 | 2
Mechatronics Project 2 | 1
Project Management 1 | 1
Programmable Logic Controls 2 | 2
English 3 2 | 1
Total 30 | 23
4. Semester
ECTS | SWS
Digital and Microprocessor Engineering 4 | 3
Measurement Technology and Sensors 4 | 3
Thermodynamics 3 | 2
CAD / CAM 2 | 2
Machine Elements / CAD 2 3 | 2
Control Engineering 4 | 3
Company Accounting 3 | 3
Mechatronics Project 3 | 1
Computer Systems 2 | 2
English 4 2 | 1
Total 30 | 22
5. Semester
ECTS | SWS
Engineering Design / CAD 3 | 3
Robotics and Assembly Technologies 3 | 2
Production Management 2 | 2
Mechatronics Project 3 | 1
Computer Applications 2 | 2
Critical Thinking 2 | 1
Total 30 | 19
6. Semester
ECTS | SWS
Internship with Bachelor's Thesis 18 |
Physical Applications 2 | 2
Drives 3 | 2
Design Methodology for
Mechatronic Systems 2 | 2
Robotics Laboratory 3 | 2
Quality 2 | 2
Total 30 | 10
Subjects with integrated English language or instruction by native speakers
ECTS credits based on the "European Credit Transfer System". In line with international standards 30 ECTS credits have to be awarded every semester.
SWS: number of hours per week per semester